Thank you for visiting. Due to an unexpected personal medical emergency, I’m currently in the hospital and my discharge date is still uncertain. I truly appreciate your patience and understanding during this time. Please know that every order and inquiry will be taken care of as soon as I’m able, within the next few weeks.
21
Oct
Nutrient Solution EC and pH Parameters for Hydroponic Herbs
The ranges shown below are to be used as guidelines only. Keep in mind that different plant varieties may require adjustments to nutrient levels or pH to achieve maximum yields.
Recommended Nutrient Solution Parameters for Hydroponic Plants
The ranges shown below are to be used as guidelines only. Keep in mind that different plant varieties may require adjustments to nutrient levels or pH to achieve maximum yields.
Also, as a general rule plants require more nutrients in cooler weather and less nutrients in hotter weather. In Winter, raise the nutrient levels. In Summer, lower the nutrient levels.
Herbs
| Plants | pH | cF | EC | PPM |
| Basil | 5.5~6.5 | 10~16 | 1.0~1.6 | 700~1120 |
| Chicory | 5.5~60 | 20~24 | 2.0~2.4 | 1400~1600 |
| Chives | 6.0~6.5 | 18~22 | 1.8~2.4 | 1260~1540 |
| Fennel | 6.4~6.8 | 10~14 | 1.0~1.4 | 700~980 |
| Lavender | 6.4~6.8 | 10~14 | 1.0~1.4 | 700~980 |
| Lemon Balm | 5.5~6.5 | 10~16 | 1.0~1.6 | 700~1120 |
| Marjoram | 6.0 | 16~20 | 1.6~2.0 | 1120~1400 |
| Mint | 5.5~6.0 | 20~24 | 2.0~2.4 | 1400~1680 |
| Mustard Cress | 6.0~6.5 | 12~24 | 1.2~2.4 | 840~1680 |
| Parsley | 5.5~6.0 | 8~18 | 0.8~1.8 | 560~1260 |
| Rosemary | 5.5~6.0 | 10~16 | 1.0~1.6 | 700~1120 |
| Sage | 5.5~6.5 | 10~16 | 1.0~ | 700~1120 |
| Thyme | 5.5~7.0 | 8~16 | 0.8~1.6 | 560~1120 |
| Watercress | 6.5~6.8 | 4~18 | 0.4~1.8 | 280~1260 |
Common Food Crops
| Plants | pH | cF | EC | PPM |
| Ambra Radicchio | 5.5~6.5 | |||
| Artichoke | 6.5~7.5 | 8~18 | 0.8~1.8 | 560~1260 |
| Asparagus | 6.0~6.8 | 14~18 | 1.4~1.8 | 980~1260 |
| Bean (Common) | 6.0 | 20~40 | 2~4 | 1400~2800 |
| Beans (Italian Bush) | 6.0 | |||
| Beans (Lima) | 6.0 | |||
| Beans (Pole) | 6.0 | |||
| Beetroot | 6.0 | 8~50 | 0.8~5 | 1260~3500 |
| Broad Bean | 6.0 | 18~22 | 1.8~2.2 | 1260~1540 |
| Broccoli | 6.0 | 28~435 | 2.8~3.5 | 1960~2450 |
| Brussell Sprout | 6.0 | 25~30 | 2.5~3.0 | 1750~2100 |
| Cabbage | 6.0 | 18~22 | 2.5~3.0 | 1750~2100 |
| Capsicum | 6.0 | 18~22 | 1.8~2.2 | 1260~1540 |
| Carrots | 6.0 | 16~20 | 1.6~2.0 | 1120~1400 |
| Cailiflower | 6.0 | 5~20 | 0.5~2.0 | 1050~1400 |
| Celery | 6.0 | 18~24 | 1.8~2.4 | 1260~1680 |
| Collard Greens | 6.0 | |||
| Cucumber | 6.0 | 17~25 | 1.7~2.5 | 1190~1750 |
| Eggplant | 6.0 | 25~35 | 2.5~3.5 | 1750~2450 |
| Endive | 6.0 | 20~24 | 2.0~2.4 | 1400~1680 |
| Fodder | 6.0 | 18~20 | 1.8~2.0 | 1260~1400 |
| Garlic | 6.0 | 14~18 | 1.4~1.8 | 980~1260 |
| Leek | 6.0 | 14~18 | 1.4~1.8 | 980~1260 |
| Lettuce | 6.0 | 20~40 | 0.8~1.8 | 560~840 |
| Marrow | 6.0 | 18~24 | 1.8~2.4 | 1260~1680 |
| Okra | 6.0 | 20~24 | 2.0~2.4 | 1400~1680 |
| Onions | 6.0 | 14~18 | 1.4~1.8 | 980~1260 |
| Bak~Choi | 6.0 | 15~20 | 1.5~2.0 | 1050~1400 |
| Parsnip | 6.0 | 14~18 | 1.4~1.8 | 980~1260 |
| Pea | 6.0 | 08~18 | 0.8~1.8 | 980~1260 |
| Peas (Sugar) | 6.0 | |||
| Pepino | 6.0 | 20~50 | 2.0~5.0 | 1400~3500 |
| Peppers | 6.0 | 20~30 | 2.0~3.0 | 1400~2100 |
| Bell Peppers | 6.0 | 20~25 | 2.0~2.5 | 1400~1750 |
| Hot Peppers | 6.0 | 20~35 | 3.0~3.5 | 2100~2450 |
| Potato | 6.0 | 20~25 | 2.0~2.5 | 1400~1750 |
| Pumpkin | 6.0 | 18~24 | 1.8~2.4 | 1260~1680 |
| Radish | 6.0 | 16~22 | 1.6~2.2 | 840~1540 |
| Spinach | 6.0 | 18~23 | 1.8~2.3 | 1260~1610 |
| Silverbeet | 6.0 | 18~23 | 1.8~2.3 | 1260~1610 |
| Sweet Corn | 6.0 | 16~24 | 1.6~2.4 | 840~1680 |
| Sweet Potato | 6.0 | 20~25 | 2.0~2.5 | 1400~1750 |
| Swiss Chard | 6.0 | |||
| Squash (Summer) | 6.0 | |||
| Squash (Winter) | 6.0 | |||
| Taro | 6.0 | 25~30 | 2.5~3.0 | 1750~2100 |
| Tomato | 6.0 | 20~50 | 2.0~5.0 | 1400~3500 |
| Turnip | 6.0 | 18~24 | 1.8~2.4 | 1260~1680 |
| Zucchini | 6.0 | 18~24 | 1.8~2.4 | 1260~1680 |
Related
Posts
The Benefits and Downsides of Deep Water Culture (DWC) for Cannabis Growers
The Benefits and Downsides of Deep Water Culture (DWC) for Cannabis Growers Deep Water Culture (DWC) is a popular hydroponic system...Daily Light Integral (DLI) for Commonly Grown Vegetables
DLI-for-Commonly-Grown-Vegetables-1DownloadEffect of Hydroponic Nutrient Solution pH on Nutrient Availability
Download Chart Nutrient-Availability-ChartDownload
Recommended EC and pH for Hydroponic Vegetables, Herbs, and Cannabis
Recommended EC and pH for Hydroponic Vegetables, Herbs, and Cannabis Different Needs for Different Seeds While there are recommended EC values for...